Galak du ReikKruisin' Konvictz
2 - 1Temps plein |
Galak du Reik
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| Ziggi Abschuss | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kubiak | Ogre | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bakek | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chubk | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Armsteak | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ramseyk | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tuak | Thrower | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hilk | Catcher | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ogbak | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Horsefucker | Star | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 |
Kruisin' Konvictz
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| « Pick » Seamsunder | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kunt | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Skrew | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Koyle | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gobby | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gobbo | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gobbert | Goblin Bruiser Lineman | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gobbins | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gobbler | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
Galak du Reik