Meilleur scoreur
| Joueur | Équipe | Position | TD |
|---|---|---|---|
| Gill Fend-la-Bise | ![]() | Dwarf Runner | 5 |
| Thornbreeze | ![]() | Wardancer | 4 |
| Bart Wulf | ![]() | Blitzer | 4 |
| Shelfire | ![]() | Wood Elf Catcher | 3 |
| Gobbert | ![]() | Goblin Bruiser Lineman | 3 |
| Genfir | ![]() | Elven Catcher | 3 |
| Heinrich Bluttenkreuzer | ![]() | Blitzer | 3 |
Rasta Tailspike | ![]() | Star | 2 |
| Martin Stein | ![]() | Lineman | 2 |
| Ramseyk | ![]() | Lineman | 2 |
| Gobbo | ![]() | Goblin Bruiser Lineman | 2 |
| Hilk | ![]() | Catcher | 2 |
| Peter Dölingen | ![]() | Blitzer | 2 |
Jim Horsefucker | ![]() | Star | 1 |
| Bakek | ![]() | Lineman | 1 |
| Bill Sombrecrâne | ![]() | Dwarf Blitzer | 1 |
| Heiren | ![]() | Elven Lineman | 1 |
| Chubk | ![]() | Lineman | 1 |
| Darkion | ![]() | Elven Lineman | 1 |
| Gobby | ![]() | Goblin Bruiser Lineman | 1 |
| Caralur | ![]() | Elven Lineman | 1 |
| Spineshack | ![]() | Wood Elf Lineman | 1 |
| Leo Garpen | ![]() | Lineman | 1 |
| Tuak | ![]() | Thrower | 1 |
| Dan le Chattu | ![]() | Dwarf Blocker Lineman | 1 |
| Moonshine | ![]() | Wood Elf Lineman | 1 |
| Gobbins | ![]() | Goblin Bruiser Lineman | 1 |
| Sorbilar | ![]() | Elven Blitzer | 1 |
| Ralf | ![]() | Dwarf Blitzer | 1 |
| Islandur | ![]() | Elven Blitzer | 1 |
| Gobbler | ![]() | Goblin Bruiser Lineman | 1 |
Garbage Throttlesnot | ![]() | Star | 0 |
Grograt Crunchskull | ![]() | Star | 0 |
Urfrik Skullhack | ![]() | Star | 0 |
Galmen Goreblade | ![]() | Star | 0 |
Wormhowl Greyscar | ![]() | Star | 0 |
Hawthorn Tullaris | ![]() | Star | 0 |
Luarn Proudbrow | ![]() | Star | 0 |
Grak’n’Grak Gorthag | ![]() | Star | 0 |
« Pick » Seamsunder | ![]() | Star | 0 |
Ziggi Abschuss | ![]() | Star | 0 |
Dieter Hammerlash | ![]() | Star | 0 |
Ramtut III | ![]() | Star | 0 |
Chanteclerc | ![]() | Star | 0 |
| Kubiak | ![]() | Ogre | 0 |
| Sam la Teigne | ![]() | Troll Slayer | 0 |
| Kunt | ![]() | Black Orc | 0 |
| Tibald Berg | ![]() | Lineman | 0 |
| Skrew | ![]() | Black Orc | 0 |
| Koyle | ![]() | Black Orc | 0 |
| Feineiros | ![]() | Elven Lineman | 0 |
| Windale | ![]() | Wood Elf Thrower | 0 |
| Armsteak | ![]() | Lineman | 0 |
| Erik | ![]() | Dwarf Blocker Lineman | 0 |
| Schackspike | ![]() | Wood Elf Lineman | 0 |
| Ademar Klozkov | ![]() | Thrower | 0 |
| James | ![]() | Dwarf Blocker Lineman | 0 |
| Bob | ![]() | Dwarf Blocker Lineman | 0 |
| Elyduk | ![]() | Elven Thrower | 0 |
| Sidewind | ![]() | Wood Elf Lineman | 0 |
| Gert Wald | ![]() | Lineman | 0 |
| Ogbak | ![]() | Blitzer | 0 |
| Clovefield | ![]() | Wardancer | 0 |
| Rudy Möller | ![]() | Lineman | 0 |
| Smarcasm | ![]() | Wood Elf Lineman | 0 |
| Kevin | ![]() | Black Orc | 0 |
Gros Tapeux
| Joueur | Équipe | Position | Casualties |
|---|---|---|---|
| James | ![]() | Dwarf Blocker Lineman | 5 |
| Sam la Teigne | ![]() | Troll Slayer | 3 |
| Koyle | ![]() | Black Orc | 3 |
| Bart Wulf | ![]() | Blitzer | 3 |
Urfrik Skullhack | ![]() | Star | 2 |
| Bill Sombrecrâne | ![]() | Dwarf Blitzer | 2 |
| Gill Fend-la-Bise | ![]() | Dwarf Runner | 2 |
| Schackspike | ![]() | Wood Elf Lineman | 2 |
| Leo Garpen | ![]() | Lineman | 2 |
| Tuak | ![]() | Thrower | 2 |
| Dan le Chattu | ![]() | Dwarf Blocker Lineman | 2 |
| Moonshine | ![]() | Wood Elf Lineman | 2 |
| Islandur | ![]() | Elven Blitzer | 2 |
Rasta Tailspike | ![]() | Star | 1 |
« Pick » Seamsunder | ![]() | Star | 1 |
| Kubiak | ![]() | Ogre | 1 |
| Kunt | ![]() | Black Orc | 1 |
| Tibald Berg | ![]() | Lineman | 1 |
| Bakek | ![]() | Lineman | 1 |
| Heiren | ![]() | Elven Lineman | 1 |
| Skrew | ![]() | Black Orc | 1 |
| Chubk | ![]() | Lineman | 1 |
| Feineiros | ![]() | Elven Lineman | 1 |
| Erik | ![]() | Dwarf Blocker Lineman | 1 |
| Ramseyk | ![]() | Lineman | 1 |
| Spineshack | ![]() | Wood Elf Lineman | 1 |
| Bob | ![]() | Dwarf Blocker Lineman | 1 |
| Sidewind | ![]() | Wood Elf Lineman | 1 |
| Genfir | ![]() | Elven Catcher | 1 |
| Gobbins | ![]() | Goblin Bruiser Lineman | 1 |
| Gert Wald | ![]() | Lineman | 1 |
| Ogbak | ![]() | Blitzer | 1 |
| Sorbilar | ![]() | Elven Blitzer | 1 |
| Rudy Möller | ![]() | Lineman | 1 |
| Ralf | ![]() | Dwarf Blitzer | 1 |
| Kevin | ![]() | Black Orc | 1 |
| Peter Dölingen | ![]() | Blitzer | 1 |
Garbage Throttlesnot | - | Star | 0 |
Grograt Crunchskull | - | Star | 0 |
Galmen Goreblade | - | Star | 0 |
Wormhowl Greyscar | ![]() | Star | 0 |
Hawthorn Tullaris | - | Star | 0 |
Luarn Proudbrow | ![]() | Star | 0 |
Grak’n’Grak Gorthag | - | Star | 0 |
Ziggi Abschuss | ![]() | Star | 0 |
Dieter Hammerlash | ![]() | Star | 0 |
Ramtut III | - | Star | 0 |
Chanteclerc | ![]() | Star | 0 |
Jim Horsefucker | - | Star | 0 |
| Thornbreeze | ![]() | Wardancer | 0 |
| Shelfire | ![]() | Wood Elf Catcher | 0 |
| Martin Stein | ![]() | Lineman | 0 |
| Windale | ![]() | Wood Elf Thrower | 0 |
| Armsteak | ![]() | Lineman | 0 |
| Darkion | ![]() | Elven Lineman | 0 |
| Gobby | ![]() | Goblin Bruiser Lineman | 0 |
| Ademar Klozkov | ![]() | Thrower | 0 |
| Caralur | ![]() | Elven Lineman | 0 |
| Gobbo | ![]() | Goblin Bruiser Lineman | 0 |
| Elyduk | ![]() | Elven Thrower | 0 |
| Gobbert | ![]() | Goblin Bruiser Lineman | 0 |
| Hilk | ![]() | Catcher | 0 |
| Clovefield | ![]() | Wardancer | 0 |
| Gobbler | ![]() | Goblin Bruiser Lineman | 0 |
| Smarcasm | ![]() | Wood Elf Lineman | 0 |
| Heinrich Bluttenkreuzer | ![]() | Blitzer | 0 |
Meilleur passeur
| Joueur | Équipe | Position | Comp |
|---|---|---|---|
| Ademar Klozkov | ![]() | Thrower | 4 |
| Windale | ![]() | Wood Elf Thrower | 1 |
| Elyduk | ![]() | Elven Thrower | 1 |
Garbage Throttlesnot | - | Star | 0 |
Grograt Crunchskull | - | Star | 0 |
Rasta Tailspike | ![]() | Star | 0 |
Urfrik Skullhack | ![]() | Star | 0 |
Galmen Goreblade | - | Star | 0 |
Wormhowl Greyscar | ![]() | Star | 0 |
Hawthorn Tullaris | - | Star | 0 |
Luarn Proudbrow | ![]() | Star | 0 |
Grak’n’Grak Gorthag | - | Star | 0 |
« Pick » Seamsunder | ![]() | Star | 0 |
Ziggi Abschuss | ![]() | Star | 0 |
Dieter Hammerlash | ![]() | Star | 0 |
Ramtut III | - | Star | 0 |
Chanteclerc | ![]() | Star | 0 |
Jim Horsefucker | - | Star | 0 |
| Kubiak | ![]() | Ogre | 0 |
| Sam la Teigne | ![]() | Troll Slayer | 0 |
| Thornbreeze | ![]() | Wardancer | 0 |
| Kunt | ![]() | Black Orc | 0 |
| Tibald Berg | ![]() | Lineman | 0 |
| Bakek | ![]() | Lineman | 0 |
| Bill Sombrecrâne | ![]() | Dwarf Blitzer | 0 |
| Heiren | ![]() | Elven Lineman | 0 |
| Shelfire | ![]() | Wood Elf Catcher | 0 |
| Skrew | ![]() | Black Orc | 0 |
| Koyle | ![]() | Black Orc | 0 |
| Martin Stein | ![]() | Lineman | 0 |
| Chubk | ![]() | Lineman | 0 |
| Gill Fend-la-Bise | ![]() | Dwarf Runner | 0 |
| Feineiros | ![]() | Elven Lineman | 0 |
| Armsteak | ![]() | Lineman | 0 |
| Erik | ![]() | Dwarf Blocker Lineman | 0 |
| Darkion | ![]() | Elven Lineman | 0 |
| Schackspike | ![]() | Wood Elf Lineman | 0 |
| Gobby | ![]() | Goblin Bruiser Lineman | 0 |
| Ramseyk | ![]() | Lineman | 0 |
| James | ![]() | Dwarf Blocker Lineman | 0 |
| Caralur | ![]() | Elven Lineman | 0 |
| Spineshack | ![]() | Wood Elf Lineman | 0 |
| Gobbo | ![]() | Goblin Bruiser Lineman | 0 |
| Leo Garpen | ![]() | Lineman | 0 |
| Tuak | ![]() | Thrower | 0 |
| Bob | ![]() | Dwarf Blocker Lineman | 0 |
| Sidewind | ![]() | Wood Elf Lineman | 0 |
| Gobbert | ![]() | Goblin Bruiser Lineman | 0 |
| Hilk | ![]() | Catcher | 0 |
| Dan le Chattu | ![]() | Dwarf Blocker Lineman | 0 |
| Genfir | ![]() | Elven Catcher | 0 |
| Moonshine | ![]() | Wood Elf Lineman | 0 |
| Gobbins | ![]() | Goblin Bruiser Lineman | 0 |
| Gert Wald | ![]() | Lineman | 0 |
| Ogbak | ![]() | Blitzer | 0 |
| Sorbilar | ![]() | Elven Blitzer | 0 |
| Clovefield | ![]() | Wardancer | 0 |
| Rudy Möller | ![]() | Lineman | 0 |
| Ralf | ![]() | Dwarf Blitzer | 0 |
| Islandur | ![]() | Elven Blitzer | 0 |
| Gobbler | ![]() | Goblin Bruiser Lineman | 0 |
| Smarcasm | ![]() | Wood Elf Lineman | 0 |
| Kevin | ![]() | Black Orc | 0 |
| Bart Wulf | ![]() | Blitzer | 0 |
| Peter Dölingen | ![]() | Blitzer | 0 |
| Heinrich Bluttenkreuzer | ![]() | Blitzer | 0 |




















