Rotten MenTarte Titans
2 - 1Temps plein |
Rotten Men
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| Split Tendoncutter | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ivan le Casseur | Wight Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pavel le Briseur | Wight Blitzer | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Zog | Ghoul Runner | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zoc | Ghoul Runner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Olaf Scrambler | Undead Zombie Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gunnar Broken | Undead Zombie Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Titus Virus | Undead Skeleton Lineman | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 2 | 0 | 0 | 0 | 2 | 0 |
Tarte Titans
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| Tuern Redvenom | Star | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Branch Armstrong | Altern Forest Treeman | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Spruce Willis | Altern Forest Treeman | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mario Bergine | Halfling Catcher | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gaspard Ticho | Halfling Catcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gianno Parmi | Halfling Hopeful | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Barry Cotta | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gus Pacho | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Al Dente | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 3 | 0 |
Rotten Men