Elf in the WoodMisty Hollows
2 - 1Temps plein |
Elf in the Wood
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| Wormhowl Greyscar | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Heiren | Elven Lineman | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Feineiros | Elven Lineman | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Darkion | Elven Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caralur | Elven Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elyduk | Elven Thrower | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Genfir | Elven Catcher | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sorbilar | Elven Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Islandur | Elven Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 0 |
Misty Hollows
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| Dieter Hammerlash | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Thornbreeze | Wardancer | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Shelfire | Wood Elf Catcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Windale | Wood Elf Thrower | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Schackspike | Wood Elf Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Spineshack | Wood Elf Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sidewind | Wood Elf Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Moonshine | Wood Elf Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clovefield | Wardancer | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smarcasm | Wood Elf Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Horsefucker | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 1 | 0 | 0 |
Elf in the Wood