Kruisin' Konvictz
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| « Pick » Seamsunder | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kunt | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Skrew | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Koyle | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gobby | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gobbo | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gobbert | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gobbins | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gobbler | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Ostburg Ospreys
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| Luarn Proudbrow | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tibald Berg | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martin Stein | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ademar Klozkov | Thrower | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leo Garpen | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gert Wald | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rudy Möller | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bart Wulf | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peter Dölingen | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Heinrich Bluttenkreuzer | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Kruisin' Konvictz