Elf in the Wood
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| Wormhowl Greyscar | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Heiren | Elven Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Feineiros | Elven Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darkion | Elven Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caralur | Elven Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elyduk | Elven Thrower | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Genfir | Elven Catcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sorbilar | Elven Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Islandur | Elven Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Kruisin' Konvictz
| # | Joueur | Position | TD | Comp | Int | Rec | Casualties | Foul |
|---|---|---|---|---|---|---|---|---|
| « Pick » Seamsunder | Star | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kunt | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Skrew | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Koyle | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gobby | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gobbo | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gobbert | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gobbins | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gobbler | Goblin Bruiser Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin | Black Orc | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Elf in the Wood